Open Mesh Belting
PTFE/Glass, PTFE/Kevlar®, Kevlar®/Glass

These materials allow for outgassing of volatile products and promote drying by allowing airflow through the belt.
Fabric Grades:
- Porous/Open Mesh - These belts are ideal for drying, curing and bonding inks, pigments and powders to fabrics and non-woven materials.
- Anti-Static/Conductive - Specially treated fabric reduces static build-up.
Applications
Click here to learn about the different applications for Taconic's PTFE and silicone rubber coated belts.
Open Mesh Products List
| Description | Part Number | Nominal Thickness (inches) | Coated Weight (lbs/sq yd) | Tensile Strength Warp/Fill (Typical) (lbs/inch) | Tear Strength Warp/Fill (Typical) (lbf) | Max Operating Temp. (F / C) |
|---|---|---|---|---|---|---|
| Open Mesh Belting-PTFE/Glass | ||||||
| Glass Tan | 8195 | 0.019 | 0.95 | 200/190 | N/A | 500/260 |
| Glass Black | 8303 | 0.035 | 0.9 | 225 /225 | N/A | 500/260 |
| Glass Brown | 8308 | 0.035 | 0.9 | 225 / 175 | N/A | 500/260 |
| Glass Tan | A970 | 0.033 | 0.89 | 225/175 | N/A | 500/260 |
| Open Mesh Belting - PTFE/Kevlar® & Kevlar®/Glass | ||||||
| Kevlar® Gold | 8305K | 0.035 | 0.62 | 450/350 | N/A | 356/180 |
| Kevlar® Black Anti-Static | 8305KAS | 0.035 | 0.60 | 450/350 | N/A | 356/180 |
| Kevlar®/ Glass Brown | A1087 | 0.039 | 0.67 | 600 | N/A | 356/180 |
| Kevlar®/ Glass Gold | 8305KG | 0.035 | 1.25 | 450 / 600 | N/A | 356/180 |
Fabrication Options
Click here to learn more about the types of splices, edge reinforcements and tracking & guiding devices we offer.
Ordering Your Taconic Belt
Please have the following information available:
- Dimensions of belt (width and length)
- Desired splice, edge reinforcement and tracking devices, where needed
- Pulley size and type
- Any special construction or instructions concerning belt fabrication. In cases of complex fabrication, a print may be requested