Film Tac-Tapes™
Ideal for wire wrapping and electrical insulation
Skived PTFE Film Tac-TapesTM are effective as wire wrap and insulation tapes in high dielectric/high temperature and masking applications.
Benefits:
- High elongation/conformability
- Coated with high temperature silicone adhesive
- Superior low friction and nonstick properties
High Modulus PTFE Tac-TapesTM offer high wear properties in heat sealing, wire wrapping and electrical insulation for coils, capacitors and transformers.
Benefits:
- Low elongation
- High wear properties
UHMW Film Tapes are ideal for automotive, hose lining, low temperature mechanical applications.
Benefits:
- Outwears PTFE 5-to-1 in low temperature applications
- Abrasion and puncture resistant
- Extremely low co-efficient of friction
- Superior tensile strength
FEP Film Tape provides optical clarity for see-through wire harness identification and excellent dielectric properties for coil and transformer insulation.
Benefits:
- Optical clarity
- Conformability
- Excellent temperature and dielectric properties
- High elongation
- Exceptional U.V. resistance
| Part Number |
Total Product |
Adhesive Thickness |
Adhesive |
Adhesive |
Max Width | Operating Temp. Min/Max (°F) |
|---|---|---|---|---|---|---|
| Film Tapes | ||||||
| UHMW Film Tac-Tapes™ - ACRYLIC | ||||||
| 6311-05 | 0.007 | 0.002 | Acrylic | 50 | 18 | -40 / 190 |
| 6311-10 | 0.012 | 0.002 | Acrylic | 70 | 18 | -40 / 190 |
| Skived PTFE Tac-Tapes™ - ACRYLIC | ||||||
| 6113-03 | 0.005 | 0.002 | Acrylic | 45 | 38 | -40 / 350 |
| 6113-05 | 0.007 | 0.002 | Acrylic | 70 | 38 | -40 / 350 |
| 6113-10 | 0.012 | 0.002 | Acrylic | 70 | 38 | -40 / 350 |
| Skived PTFE Tac-Tapes™ - SILICONE | ||||||
| 6115-03 | 0.005 | 0.002 | Silicone | 35 | 38 | -100 / 500 |
| 6115-05 | 0.007 | 0.002 | Silicone | 40 | 38 | -100 / 500 |
| 6115-10 | 0.012 | 0.002 | Silicone | 45 | 38 | -100 / 500 |
| High Modulus PTFE Tac-Tapes™ - SILICONE | ||||||
| 6445-02 | 0.004 | 0.002 | Silicone | 25 | 21 | -100 / 500 |
| 6445-03 | 0.005 | 0.002 | Silicone | 30 | 21 | -100 / 500 |
| 6445-05 | 0.008 | 0.003 | Silicone | 35 | 18 | -100 / 500 |
| FEP Film Tac-Tapes™ - SILICONE | ||||||
| 6145-02D (Clear) |
0.004 | 0.002 | Silicone | 30 | 24 | -100 / 400 |
Tear Strength Warp/Fill (lbf) data is N/A for the above products.
Shelf life is based on date of manufacturing. Please click on the part number link to view shelf life for that product.