Premium Grade Tac-Tapes

Suited for the most demanding nonstick applications

Products

Premium Grade Tac-Tapes are suited for the most demanding nonstick applications that require the highest PTFE-to-substrate ratio in their class. These tapes provide optimal release, chemical resistance and electrical strength.

Benefits:

  • Dimensional stability
  • Excellent tensile strength
  • High heat resistance
  • Exceptional wear life

 

Part Number

Overall
Thickness
(inches)

Adhesive Thickness (inches)Adhesive TypeTensile Strength Warp/Fill (lbs/inch)Tear Strength Warp/Fill (lbf)Dielectric Strength (volts)Peel Strength (oz/inch)Operating Temp. Min/Max (°F)
6095-03 0.0052 0.0022 Silicone 95 / 65 3.0 / 2.0 5000 40 -100 / 500
6095-05 0.0070 0.0022 Silicone 190 / 165 5.5 / 5.0 7500 50 -100 / 500
6095-06 0.0080 0.0022 Silicone 200 / 175 5.5 / 4.5 8500 50 -100 / 500
6095-06-TW-GRN 0.0083 0.0022 Silicone N/A N/A 7000 65 -100 / 500
6095-10 0.0120 0.0022 Silicone 400/ 200 15.0 / 9.5 9500 60 -100 / 500
A1100 0.0066 0.0022 Silicone 100 / 85 N/A 7500 45 -100 / 500
6093-03 0.0050 0.0020 Acrylic 95 / 65 3.0 / 2.0 4500 45 -40 / 350
6093-05 0.0072 0.0021 Acrylic 190 / 165 5.5 / 5.0 7000 60 -40 / 350
6093-06 0.0082 0.0020 Acrylic 200 / 175 5.5 / 4.5 8500 70 -40 / 350
6093-10 0.0120 0.0020 Acrylic 400 / 200 15.0 / 9.5 9000 80 -40 / 350

Standard width for most tapes is 38 inches. 6095-06-TW-GRN has a standard width of 42 inches.

Shelf life is based on date of manufacturing. Please click on the part number link to view shelf life for that product. 

Compare Products »