Tapes Comparison Table
Quick Guide:
Click a product grade below to compare products in that category
Premium Grade Tapes | ||||||||
---|---|---|---|---|---|---|---|---|
Part Number |
Overall | Adhesive Thickness (inches) | Adhesive Type | Tensile Strength Warp/Fill (lbs/inch) | Tear Strength Warp/Fill (lbf) | Dielectric Strength (volts) | Peel Strength (oz/inch) | Operating Temp. Min/Max (°F) |
6095-03 | 0.0052 | 0.0022 | Silicone | 95 / 65 | 3.0 / 2.0 | 5000 | 40 | -100 / 500 |
6095-05 | 0.0070 | 0.0022 | Silicone | 190 / 165 | 5.5 / 5.0 | 7500 | 50 | -100 / 500 |
6095-06 | 0.0080 | 0.0022 | Silicone | 200 / 175 | 5.5 / 4.5 | 8500 | 50 | -100 / 500 |
6095-06-TW-GRN | 0.0083 | 0.0022 | Silicone | N/A | N/A | 7000 | 65 | -100 / 500 |
6095-10 | 0.0120 | 0.0022 | Silicone | 400/ 200 | 15.0 / 9.5 | 9500 | 60 | -100 / 500 |
A1100 | 0.0066 | 0.0022 | Silicone | 100 / 85 | N/A | 7500 | 45 | -100 / 500 |
6093-03 | 0.0050 | 0.0020 | Acrylic | 95 / 65 | 3.0 / 2.0 | 4500 | 45 | -40 / 350 |
6093-05 | 0.0072 | 0.0021 | Acrylic | 190 / 165 | 5.5 / 5.0 | 7000 | 60 | -40 / 350 |
6093-06 | 0.0082 | 0.0020 | Acrylic | 200 / 175 | 5.5 / 4.5 | 8500 | 70 | -40 / 350 |
6093-10 | 0.0120 | 0.0020 | Acrylic | 400 / 200 | 15.0 / 9.5 | 9000 | 80 | -40 / 350 |
Part Number | Overall Thickness (inches) | Adhesive Thickness (inches) | Adhesive Type | Tensile Strength Warp/Fill (lbs/inch) | Tear Strength Warp/Fill (lbf) | Dielectric Strength (volts) | Peel Strength (oz/inch) | Operating Temp. Min/Max (°F) |
Standard Grade Tapes | ||||||||
6085-03 | 0.0050 | 0.0022 | Silicone | 90 / 65 | 3.0 / 2.5 | 5000 | 40 | -100 / 500 |
6085-05 | 0.0068 | 0.0022 | Silicone | 180 / 160 | 6.0 / 5.5 | 6000 | 48 | -100 / 500 |
6085-06 | 0.0077 | 0.0022 | Silicone | 185 / 170 | 5.0 / 4.5 | 8000 | 45 | -100 / 500 |
6085-10 | 0.0120 | 0.0028 | Silicone | 310 / 200 | 15.0 / 10.0 | 9500 | 55 | -100 / 500 |
6085-14 | 0.0170 | 0.0030 | Silicone | 500 / 285 | 20.0 / 15.0 | 10500 | 55 | -100 / 500 |
6083-03 | 0.0050 | 0.0020 | Acrylic | 90 / 65 | 3.0 / 2.5 | 5000 | 45 | -40 / 350 |
6083-05 | 0.0067 | 0.0022 | Acrylic | 180 / 160 | 6.0 / 5.5 | 6000 | 55 | -40 / 350 |
6083-06 | 0.0075 | 0.0020 | Acrylic | 185 / 170 | 5.0 / 4.5 | 8000 | 60 | -40 / 350 |
6083-10 | 0.0110 | 0.0020 | Acrylic | 310 / 200 | 15.0 / 10.0 | 8500 | 80 | -40 / 350 |
6083-14 | 0.0155 | 0.0020 | Acrylic | 500 / 285 | 20.0 / 15.0 | 9000 | 95 | -40 / 350 |
Part Number | Overall Thickness (inches) | Adhesive Thickness (inches) | Adhesive Type | Tensile Strength Warp/Fill (lbs/inch) | Tear Strength Warp/Fill (lbf) | Dielectric Strength (volts) | Peel Strength (oz/inch) | Operating Temp. Min/Max (°F) |
Glass Cloth Tapes | ||||||||
6603-07 | 0.0070 | 0.0020 | Acrylic | 120 / 180 | N/A | 3000 | 35 | -40 / 350 |
6605-07-D | 0.0070 | 0.0020 | Silicone | 120 / 180 | N/A | 4500 | 35 | -100 / 500 |
6605-07HT | 0.0070 | 0.0020 | Silicone | 120 / 180 | N/A | 3500 | 30 | -100 / 500 |
6615-07 | 0.0070 | 0.0030 | Silicone | 160 / 150 | N/A | 4500 | 40 | -100 / 500 |
6605-10 | 0.0090 | 0.0040 | Silicone | 125 / 180 | N/A | 6000 | 35 | -100 / 500 |
6615-10-D | 0.0107 | 0.0040 | Silicone | 380 / 280 | N/A | 6500 | 30 | -100 / 500 |
6615-10HT | 0.0107 | 0.0040 | Silicone | 380 / 280 | N/A | 5000 | 30 | -100 / 500 |
Part Number | Overall Thickness (inches) | Adhesive Thickness (inches) | Tensile Strength Warp/Fill (lbs/inch) | Elongation (%) | Dielectric Strength (volts) | Peel Strength (oz/inch) | Operating Temp. Min/Max (°F) | Standard Width (inches) |
Film Tapes | ||||||||
UHMW Film Tac-Tapes™ - ACRYLIC | ||||||||
6311-05 | 0.0072 | 0.0022 | 30 | 300 | 12000 | 50 | -40 / 150 | 17 |
6311-10 | 0.0122 | 0.0022 | 60 | 350 | 14000 | 40 | -40 / 150 | 17 |
Skived PTFE Tac-Tapes™ - ACRYLIC | ||||||||
6113-03 | 0.0050 | 0.0020 | 8 | 100 | 10000 | 35 | -40 / 350 | 36 |
6113-05 | 0.0070 | 0.0020 | 20 | 200 | 13500 | 50 | -40 / 350 | 36 |
6113-10 | 0.0120 | 0.0020 | 30 | 200 | 14000 | 60 | -40 / 350 | 40 |
Skived PTFE Tac-Tapes™ - SILICONE | ||||||||
6115-03 | 0.0052 | 0.0022 | 8 | 125 | 10000 | 40 | -100 / 500 | 36 |
6115-05 | 0.0072 | 0.0022 | 15 | 200 | 12000 | 35 | -100 / 500 | 36 |
6115-10 | 0.0122 | 0.0022 | 30 | 250 | 14000 | 45 | -100 / 500 | 40 |
High Modulus PTFE Tac-Tapes™ - SILICONE | ||||||||
6445-02 | 0.0040 | 0.0020 | 13 | 45 | 10000 | 25 | -100 / 500 | 15, 20 |
6445-03 | 0.0050 | 0.0020 | 15 | 80 | 11500 | 25 | -100 / 500 | 20 |
6445-05 | 0.0080 | 0.0028 | 30 | 125 | 13500 | 35 | -100 / 500 | 23 |
FEP Film Tac-Tapes™ - SILICONE | ||||||||
6145-02D | 0.0040 | 0.0020 | 5 | 200 | 11000 | 35 | -100 / 400 | 20 |
Part Number | Substrate Thickness (inches) | Adhesive Thickness (inches) | Adhesive Type | Tensile Strength Warp/Fill (lbs/inch) | Tear Strength Warp/Fill (lbf) | Dielectric Strength (volts) | Peel Strength (oz/inch) |
Max Operating Temp. (°F) |
Specialty Tapes | ||||||||
PTFE Fiberglass Roll Covering | ||||||||
6005-06 | 0.0055 | 0.0022 | Silicone | 170 / 155 | 5 / 4.5 | 8000 | 50 | 500 |
PTFE Fiberglass Thermal Spray Tac-Tapes | ||||||||
A1084 | 0.0080 | 0.0030 | Silicone/LSR* | 160 / 150 | N/A | N/A | 35 | 450 |
A1111 | 0.0082 | 0.0030 | Silicone/LSR* | 160 / 150 | N/A | N/A | 50 | 450 |
PTFE Fiberglass Zone Tac-Tapes | ||||||||
6500-03 | 0.0026 | 0.0030 | Synthetic Rubber | N/A | N/A | 1000 | 75 | 300 |
6500-05 | 0.0045 | 0.0030 | Synthetic Rubber | N/A | N/A | 850 | 80 | 300 |
6500-06 | 0.0055 | 0.0030 | Synthetic Rubber | N/A | N/A | 950 | 80 | 300 |
6600-03 | 0.0030 | 0.0015 | Acrylic | 100/ NA | N/A | 1350 | 15 | 300 |
6600-05 | 0.0050 | 0.0015 | Acrylic | 170 / NA | N/A | 1000 | 20 | 300 |
6600-06 | 0.0060 | 0.0015 | Acrylic | 160 / NA | N/A | 1200 | 20 | 300 |
6700-03 | 0.0026 | 0.0083 | Acrylic | N/A | N/A | 1350 | 65 |
300 |
6700-05 | 0.0045 | 0.0083 | Acrylic | N/A | N/A | 1000 | 95 | 300 |
6700-06 | 0.0055 | 0.0083 | Acrylic | N/A | N/A | 1200 | 110 | 300 |
6093Z-05 | 0.0085 | 0.0035 | Acrylic | N/A | N/A | 850 | 85 | 300 |
6093Z-06 | 0.0095 | 0.0035 | Acrylic | N/A | N/A | 950 | 85 | 300 |