Standard Grade Tac-Tapes

Preferred for most adhesive applications

Products

Standard Grade Tac-Tapes are preferred for most adhesive applications where a smooth surface with excellent nonstick properties is required.

Benefits:

  • Dimensional stability
  • Excellent tensile strength
  • High heat resistance
  • Exceptional wear life
Part Number

Total Product
Thickness
(inches)

Adhesive Thickness
(Inches)

Adhesive
Type

Adhesive
Strength
(Typical)
 (oz/inch)

Max Width 
(Inches)

Operating Temp. Min/Max (°F)
Standard Grade Tapes
6085-03 0.005 0.002 Silicone 40 38  -100 / 500
6085-05 0.007 0.002 Silicone 45 42  -100 / 500
6085-06 0.008 0.002 Silicone 50 42  -100 / 500
6085-10 0.012 0.003 Silicone 55 38  -100 / 500
6085-14 0.017 0.003 Silicone 55 38  -100 / 500
6083-03 0.005 0.002 Acrylic 50 42  -40 / 350
6083-05 0.007 0.002 Acrylic 72 42  -40 / 350
6083-06 0.008 0.002 Acrylic 90 42  -40 / 350
6083-10 0.011 0.002 Acrylic 95 42  -40 / 350
6083-14 0.016 0.002 Acrylic 90 42  -40 / 350

 

Standard width for most tapes is 38 inches.

Shelf life is based on date of manufacturing. Please click on the part number link to view shelf life for that product. 

Compare Products »