Standard Grade Tac-Tapes™
Preferred for most adhesive applications
Standard Grade Tac-Tapes™ are preferred for most adhesive applications where a smooth surface with excellent nonstick properties is required.
Benefits:
- Dimensional stability
- Excellent tensile strength
- High heat resistance
- Exceptional wear life
Part Number |
Overall | Adhesive Thickness (inches) | Adhesive Type | Tensile Strength Warp/Fill (lbs/inch) | Tear Strength Warp/Fill (lbf) | Dielectric Strength (volts) | Peel Strength (oz/inch) | Operating Temp. Min/Max (°F) |
---|---|---|---|---|---|---|---|---|
6085-03 | 0.0050 | 0.0022 | Silicone | 90 / 65 | 3.0 / 2.5 | 5000 | 40 | -100 / 500 |
6085-05 | 0.0070 | 0.0030 | Silicone | 180 / 160 | 6.0 / 5.5 | 6000 | 48 | -100 / 500 |
6085-06 | 0.0077 | 0.0022 | Silicone | 185 / 170 | 5.0 / 4.5 | 8000 | 45 | -100 / 500 |
6085-10 | 0.0120 | 0.0028 | Silicone | 310 / 200 | 15.0 / 10.0 | 9500 | 55 | -100 / 500 |
6085-14 | 0.0170 | 0.0030 | Silicone | 500 / 285 | 20.0 / 15.0 | 10500 | 55 | -100 / 500 |
6083-03 | 0.0050 | 0.0020 | Acrylic | 90 / 65 | 3.0 / 2.5 | 5000 | 45 | -40 / 350 |
6083-05 | 0.0067 | 0.0022 | Acrylic | 180 / 160 | 6.0 / 5.5 | 6000 | 55 | -40 / 350 |
6083-06 | 0.0075 | 0.0020 | Acrylic | 185 / 170 | 5.0 / 4.5 | 8000 | 60 | -40 / 350 |
6083-10 | 0.0110 | 0.0020 | Acrylic | 310 / 200 | 15.0 / 10.0 | 8500 | 80 | -40 / 350 |
6083-14 | 0.0155 | 0.0020 | Acrylic | 500 / 285 | 20.0 / 15.0 | 9000 | 95 | -40 / 350 |
Standard width for most tapes is 38 inches.
Shelf life is based on date of manufacturing. Please click on the part number link to view shelf life for that product.