Premium Grade PTFE-Glass Fabric
Highest PTFE-to-substrate ratio
Premium Grade PTFE-Glass Fabric offers optimum release and durability in harsh environments. Applications include reusable pan liners for cooking and baking, laminate separator sheets, tortilla and pizza crust belts, heat sealing and applications where fabric weave impression is undesirable.
Benefits:
- Highest PTFE-to-substrate ratio
- Designed for extreme environments where superior release and extended life are critical
- Excellent chemical resistance and electrical strength
| Part Number | Nominal Thickness (inches) | Coated Weight (lbs/sq yd) |
Tensile Strength |
Tear Strength Warp/Fill | Dielectric Breakdown (Typical) (volts/mil) | FDA Compliant | Max Width (inches) | |
|---|---|---|---|---|---|---|---|---|
| Premium Grade PTFE Glass Fabric | ||||||||
| 7039 | 0.003 | 0.28 | 75 / 70 | 3.25 / 2.5 | 900 | Yes | 61.5 | |
| 7059 | 0.005 | 0.5 | 165 / 165 | 6.25 / 6.25 | 1100 | Yes | 62 | |
| 7069-TW-GRN | 0.006 | 0.6 | 175 / 150 | 6.0 / 5.75 | 1100 | No | 42 | |
| 7069 | 0.006 | 0.6 | 165 / 150 | 6.25 / 6.25 | 1100 | Yes | 62 | |
| 7109 | 0.01 | 1.0 | 300 / 175 | 10.0 / 8.0 | 650 | Yes | 62 | |
| 7119 | 0.0107 | 1.08 | 305 / 200 | 7.0 / 5.5 | 585 | Yes | 42.5 | |
| 7149 | 0.014 | 1.4 | 485 / 325 | 8.5 / 5.25 | 650 | Yes | 38 | |
| A1048 | 0.0245 | 2.16 | 565 / 545 | 18.0 / 17.0 | 175 | No | 126 | |
| 7279 | 0.0276 | 2.04 | 440 / 520 | 25.0 / 15.0 | 200 | Yes | 110 | |
All products listed above have an Operating Temp. Min/Max (°F) of -100 / 500