Glass Cloth Tac-Tapes™
For superior cut-through and abrasion resistance
Fiberglass Glass Cloth Tac-Tapes™ are used to mask parts for thermal spray applications as inner and outer wraps for transformers and motors.
Benefits:
- Superior cut-through and abrasion resistance
- Excellent flexibility
- High temperature stability
Part Number | Overall Thickness (inches) | Adhesive Thickness (inches) | Adhesive Type | Tensile Strength Warp/Fill (lbs/inch) | Tear Strength Warp/Fill (lbf) | Dielectric Strength (volts) | Peel Strength (oz/inch) | Operating Temp. Min/Max (°F) |
---|---|---|---|---|---|---|---|---|
6603-07 | 0.0070 | 0.0020 | Acrylic | 120 / 180 | N/A | 3000 | 35 | -40 / 350 |
6605-07-D | 0.0070 | 0.0020 | Silicone | 120 / 180 | N/A | 4500 | 35 | -100 / 500 |
6605-07HT | 0.0070 | 0.0020 | Silicone | 120 / 180 | N/A | 3500 | 30 | -100 / 500 |
6615-07 | 0.0070 | 0.0030 | Silicone | 160 / 150 | N/A | 4500 | 40 | -100 / 500 |
6605-10 | 0.0090 | 0.0040 | Silicone | 125 / 180 | N/A | 6000 | 35 | -100 / 500 |
6615-10-D | 0.0107 | 0.0040 | Silicone | 380 / 280 | N/A | 6500 | 30 | -100 / 500 |
6615-10HT | 0.0107 | 0.0040 | Silicone | 380 / 280 | N/A | 5000 | 30 | -100 / 500 |
Standard width for most tapes is 38 inches.
Shelf life is based on date of manufacturing. Please click on the part number link to view shelf life for that product.