Fabrics Comparison Table

compare our fabrics products below

Products

Quick Guide:

Click a product grade below to compare products in that category 

Premium Grade PTFE Glass Fabric

Standard Grade PTFE Glass Fabric

Mechanical Grade PTFE Glass Fabric

Economy Grade PTFE Glass Fabric

Porous Bleeder & Filter Cloth

Crease & Tear Resistant PTFE Glass Fabric

Tac-Black­® Anti-Static/Conductive 

Silicone Coated Fiberglass Fabric

Open Mesh Fabric

 

 

Part NumberNominal Thickness (inches)Coated Weight (lbs/sq yd)

Tensile Strength
Warp/Fill
(Typical)(lbf/inch)

Tear Strength Warp/Fill
(Typical)
(lbf)

Dielectric 
Breakdown
(Typical)
(volts/mil)
FDA 
Compliant
Max Width
(inches)
Premium Grade PTFE Glass Fabric
7039 0.003 0.28 75 / 70 3.25 / 2.5 900 Yes  61.5
7059 0.005 0.5 165 / 165 6.25 / 6.25 1100 Yes  62
7069-TW-GRN 0.006 0.6 175 / 150 6.0 / 5.75 1100 No  42 
7069 0.006 0.6 165 / 150 6.25 / 6.25 1100  Yes 62
7109 0.01 1.0 300 / 175 10.0 / 8.0 650 Yes 62
7119 0.0107 1.08  305 / 200 7.0 / 5.5  585 Yes  42.5
7149 0.014 1.4   485 / 325 8.5 / 5.25 650 Yes 38
A1048 0.0245 2.16 565 / 545 18.0 / 17.0 175 No 126
7279  0.0276 2.04  440 / 520  25.0 / 15.0 200 Yes   110
Standard Grade PTFE Glass Fabric
7038 0.0028 0.26 95 / 70 3.25 / 2.5 1000 Yes  61.5
7048 0.0038 0.38 100 / 70 4.0 / 1.0 840 Yes  38 
7058 0.0045 0.44 175 / 155 6.25 / 6.25 975 Yes 62
7068 0.0056 0.56 165 / 150 6.25 / 6.25 1100 Yes 62
7108 0.009 0.92 285 / 185 12.0 / 7.0 600  Yes 62
7148 0.0135  1.35 400 / 300 15.0 / 15.0  350 Yes  104
7208 0.02 1.52 375 / 355 17.0 / 15.0  240  Yes 140 
7278 0.0255 1.83 400 / 500 25.0 / 20.0 170  Yes  181
Mechanical Grade PtFE Glass Fabric
7037 0.0025 0.2 70 / 75 3.0 / 2.0 600 No  61.5
7057 0.0045 0.38 150 / 150 6.25 / 6.25 500 Yes 62
7107 0.008 0.79 200 / 170 10.5 / 7.5 380 No 62
7147 0.0119 1.15 265 / 180 8.0 / 5.0 400  No 38
Economy Grade PTFE Glass Fabric
7036 0.0025 0.17 90 / 75 2.5 / 2.0 925 No 50
7056 0.0038 0.34 155 / 125 6.25 / 6.25 500  No 62
7106 0.0078 0.68 230 / 145 12.0 / 7.0 300 No 51.5
10-69-128 0.0085 0.7 230 / 185 18.0 / 12.0 280 No 44
7146 0.011 0.95 220 / 150 20.0 / 10.0 245 No 38
7226 0.0225 1.33  455 / 370 100.0 / 100.0  135 No 110
7356 0.034 2.1  850 / 650 50.0 / 60.0 100 No 72
Porous Bleeder & Filter Cloth

7025
(60/80-CFM)

0.0023 0.12 55 / 50 4.5 / 6 N/A No  61.5
7115 0.013 0.77 250 / 215 25.0 / 15.0 10 Yes 104
7255 0.029 0.82 165 / 185 N/A N/A Yes 168
Crease & Tear Resistant PFTE-Glass Fabric
7054 0.0047 0.45 160 / 160 6.5 / 5.5 700 Yes 56
7064 0.0055 0.5 175 / 150 9.0 / 7.5 500  Yes 44
A924 0.01 0.92 295 / 175 16.0 / 14.0 350 Yes 62
7274 0.0254 1.83 450 / 625 60.0 / 80.0 135 Yes 62
Tac-Black® Anti-Static/Conductive Fabric
Tac-Black®
7053 0.0047 0.44 180 / 150 5.0 / 4.5 330 Yes 38
7063 0.0056 0.55 180 / 160 8.25 / 7.25 345 Yes 38
7103 0.0095 0.92 335 / 210 14.0 / 7.0 225 Yes 38
7143 0.0148 1.36 410 / 320 10.4 / 7.8 140 Yes 104
Tac-Black™ Anti-Static/Conductive
7053-AS 0.0043 0.43 155 / 160 6.25 / 6.25 N/A No 42
7063-AS 0.0055 0.55 150 / 150 6.25 / 6.25 N/A  No 38
7103-AS 0.0095 0.9 280 / 210 8.5 / 8.0 N/A No 94
7143-AS 0.014 1.36 400 / 335 11.5 / 7.5 N/A No 104
Kevlar® Black Anti-Static
7305KAS 0.035 0.60 450/350 N/A N/A No 126
Part Number

Nominal
Thickness (Microns)

Coated Weight (g/sqm)

Tensile Strength
Warp/Weft
(Typical)
(N/5cm)

Tear Strength Warp/Fill
(lbf)

Dielectric 
Strength
(volts/mil)
FDA 
Compliant
Standard Width
(inches)
Silicone Coated Fiberglass Fabric
7102W 235 340 1500 / 900 N/A N/A No 39
7152 380 540 2000 / NA N/A N/A No 39
7202
(w&r)
515 750 3200 / (N/A) N/A N/A No 38
7242 0.0220 1.40 285 / (N/A) N/A N/A No 39
7231R 580 780 3000 / (N/A) N/A N/A No 37.5
7322
(w&r)
750 1080 4800 / 3500 N/A N/A No 39
7422
(w&r)
1000 1420 6000 / 5000 N/A N/A No 39
Liquid Silicone Rubber (LSR) Fabric
A1075 0.0095 0.79 155 / 145 3.5 / 3.0 N/A Yes 38
Part NumberNominal Thickness (inches)Coated Weight (lbs/sq yd)

Tensile Strength
Warp/Fill
(Typical)(lbf/inch)

Tear Strength Warp/Fill
(Typical)
(lbf)

Dielectric 
Breakdown
(Typical)
(volts/mil)
FDA 
Compliant
Max Width
(inches)
Open Mesh Fabric
Glass Tan
7195 0.019 0.95 200 / 190 N/A N/A Yes 72
Kevlar® Gold
7305K 0.035 0.62 450 / 350 N/A N/A No 118
Glass Black
7303 0.035 0.9 225 / 225 N/A N/A Yes 189
Glass Brown
7308 0.035 0.9 225 / 175 N/A N/A Yes 189
Glass Tan
A970 0.033 0.89 225 / 175 N/A N/A Yes 189
Kevlar® Glass Brown
A1087 0.039 0.67 600 / (N/A) N/A N/A No  42
Kevlar® Glass Brown
7305KG 0.035 1.25 450 / 600 N/A N/A No 118