
PTFE & Silicone Rubber Coated
Industrial
Fabrics
Taconic PTFE coated fiberglass fabric is lightweight, durable, non-flammable, chemically resistant, and temperature resistant. It provides a nonstick surface, dimensional stability, weather resistance, and strong electrical and thermal insulation performance.
Taconic silicone rubber coated fiberglass fabric offers a tough coated surface with high flex properties, excellent slip coefficient, outstanding release, abrasion resistance, and chemical resistance. Liquid Silicone Rubber fabric provides a non-slip surface, and select grades are approved for direct food contact.
Performance Advantages
The properties that keep
production moving.
Nonstick Release
PTFE and silicone coated fabrics provide reliable release surfaces for heat sealing, lamination, molding, and food processing.
Heat Resistance
Designed for high-temperature environments where dimensional stability and consistent performance are critical.
Chemical Resistance
Engineered fabric constructions help resist harsh chemicals, oils, solvents, and demanding industrial process conditions.
Durability
Strong coated fiberglass substrates support long service life in abrasive, high-flex, and production-driven applications.
Common Applications
Proven across industries
that can't afford failure.
Taconic coated fabrics are used across industries where nonstick release, thermal stability, and dependable processing performance are essential.
Fabric Grades
Ten grades, each built
for a different challenge.
Fabric Nomenclature
Reading a Taconic
fabric part number.
Part Number Format: 7ABC
Taconic fabric part numbers help identify construction and classification.
- 7 = Fabric
- AB = Overall thickness
- C = Product classification
Example: 7039
- 7 = Fabric
- 03 = 3 mil thickness
- 9 = Premium Grade
Product Classifications
| Code | Product Grade |
|---|---|
| 9 | Premium Grade |
| 8 | Standard Grade |
| 7 | Mechanical Grade |
| 6 | Economy Grade |
| 5 | Porous Bleeder & Filter |
| 4 | Crease & Tear Resistant |
| 3 | Tac-Black™ |
| 3-AS | Tac-Black™ Anti-Static / Conductive |
| 2 | Silicone Coated |
| K | Kevlar® |
| KAS | Kevlar® Anti-Static / Conductive |
Fabric Values
Typical values across
every construction.
We offer fabric in construction styles to cost-effectively meet your application requirements.
| Product | Nominal Thickness (Inches) |
Total Coated Weight (lbs/sq yd) |
Tensile Strength Warp/Fill (lbs/inch) |
Tear Strength Warp/Fill (lbs) |
Dielectric Breakdown (volts/mil) |
FDA Compliant |
Max Width (Inches) |
|---|---|---|---|---|---|---|---|
| Premium Grade Fabric | |||||||
| 7039 | 0.003 | 0.28 | 75/70 | 3.25/2.5 | 800 | Y | 61.5 |
| 7059 | 0.005 | 0.50 | 165/165 | 6.25/6.25 | 1100 | Y | 62 |
| 7069-TW-GRN | 0.006 | 0.60 | 175/150 | 6.0/5.75 | 1100 | N | 42 |
| 7069 | 0.006 | 0.60 | 165/150 | 6.25/6.25 | 1100 | Y | 62 |
| 7109 | 0.010 | 1.0 | 300/175 | 10.0/8.0 | 650 | Y | 62 |
| 7119 | 0.0107 | 1.08 | 305/200 | 7.0/5.5 | 585 | Y | 42.5 |
| 7149 | 0.014 | 1.44 | 485/325 | 8.5/5.25 | 650 | Y | 38 |
| 7279 | 0.028 | 2.04 | 440/520 | 25.0/15.0 | 200 | Y | 110 |
| Heavy Weight Premium | |||||||
| A1048 | 0.0245 | 2.16 | 565/545 | 18/17 | 175 | N | 126 |
| Standard Grade Fabric | |||||||
| 7038 | 0.0028 | 0.26 | 95/70 | 3.25/2.5 | 1000 | Y | 61.5 |
| 7048 | 0.0038 | 0.38 | 100/70 | 4.0/1.0 | 840 | Y | 38 |
| 7058 | 0.0045 | 0.44 | 175/155 | 6.25/6.25 | 975 | Y | 62 |
| 7068 | 0.0056 | 0.56 | 165/150 | 6.25/6.25 | 1100 | Y | 62 |
| 7108 | 0.009 | 0.92 | 285/185 | 12.0/7.0 | 600 | Y | 62 |
| 7148 | 0.0135 | 1.35 | 400/300 | 15.0/15.0 | 350 | Y | 104 |
| 7208 | 0.020 | 1.52 | 375/355 | 17.0/15.0 | 240 | Y | 140 |
| 7278 | 0.0255 | 1.83 | 400/500 | 25.0/20.0 | 170 | Y | 181 |
| Mechanical Grade Fabric | |||||||
| 7037 | 0.0025 | 0.20 | 70/75 | 3.0/2.0 | 600 | N | 61.5 |
| 7057 | 0.0045 | 0.38 | 150/150 | 6.25/6.25 | 500 | Y | 62 |
| 7107 | 0.008 | 0.79 | 200/170 | 10.5/7.5 | 380 | N | 62 |
| 7147 | 0.0119 | 1.15 | 265/180 | 8.0/5.0 | 400 | N | 38 |
| Economy Grade Fabric | |||||||
| 7036 | 0.0025 | 0.17 | 90/75 | 2.5/2.0 | 925 | N | 50 |
| 7056 | 0.0038 | 0.34 | 155/125 | 6.25/6.25 | 500 | N | 62 |
| 7106 | 0.0078 | 0.68 | 230/145 | 12.0/7.0 | 300 | N | 51.5 |
| 10-69-128 | 0.0085 | 0.70 | 230/185 | 18.0/12.0 | 280 | N | 44 |
| 7146 | 0.011 | 0.95 | 220/150 | 20.0/10.0 | 245 | N | 38 |
| 7226 | 0.0225 | 1.33 | 455/370 | 100.0/100.0 | 135 | N | 110 |
| 7356 | 0.034 | 2.1 | 650/650 | 50.0/60.0 | 100 | N | 72 |
| Tac-Black™ Fabric | |||||||
| 7053 | 0.0047 | 0.44 | 180/150 | 5.0/4.5 | 230 | Y | 38 |
| 7063 | 0.0056 | 0.55 | 180/160 | 8.25/7.25 | 345 | Y | 38 |
| 7103 | 0.0095 | 0.92 | 335/210 | 14.0/7.0 | 225 | Y | 38 |
| 7143 | 0.0148 | 1.36 | 410/320 | 10.4/7.8 | 140 | Y | 104 |
| Crease & Tear Resistant Fabric | |||||||
| 7054 | 0.0047 | 0.45 | 160/160 | 6.5/5.5 | 700 | Y | 56 |
| 7064 | 0.005 | 0.5 | 180/175 | 10.5/8.5 | 600 | N | 40 |
| A924 | 0.01 | 0.94 | 300/165 | 15.0/10.0 | 300 | Y | 56 |
| 7274 | 0.0254 | 1.83 | 450/625 | 60.0/80.0 | 135 | Y | 62 |
| Pigmented PTFE w/ LSR | |||||||
| A1075 | 0.0095 | 0.79 | 155/145 | 3.5/3.0 | — | Y | 38 |
| Silicone Rubber Coated Fiberglass Fabric | |||||||
| 7102W | 0.0093 | 0.63 | 74/— | — | — | N | 39 |
| 7152 | 0.015 | 1.0 | 230/— | — | — | N | 39 |
| 7202R | 0.0203 | 1.38 | 265/— | — | — | N | 38 |
| 7242 | 0.022 | 1.40 | 285/— | — | — | N | 39 |
| 7231R | 0.023 | 1.51 | 350/— | — | — | N | 37.5 |
| 7322 | 0.0295 | 1.99 | 285/— | — | — | N | 39 |
| 7322R | 0.03 | 1.99 | 285/— | — | — | N | 39 |
| 7422W | 0.04 | 2.58 | 410/— | — | — | N | 39 |
| Anti-Static Tac-Black™ | |||||||
| 7053AS | 0.0043 | 0.44 | 155/150 | 6.25/6.25 | — | N | 42 |
| 7063AS | 0.0055 | 0.55 | 150/150 | 6.25/6.25 | — | N | 38 |
| 7103AS | 0.0095 | 0.90 | 280/210 | 8.5/8.0 | — | N | 94 |
| 7143AS | 0.014 | 1.36 | 400/335 | 11.5/7.5 | — | N | 104 |
| 7305KAS | 0.035 | 0.60 | 450/350 | — | — | N | 126 |
| Porous Fabric | |||||||
| 7025 | 0.0023 | 0.12 | 55/50 | 4.5/6.0 | — | Y | 61.5 |
| 7115 | 0.013 | 0.77 | 250/215 | 25.0/15.0 | 10 | Y | 104 |
| 7255 | 0.029 | 0.82 | 165/185 | — | — | Y | 168 |
| Open Mesh | |||||||
| 7195 | 0.019 | 0.95 | 200/190 | — | — | Y | 72 |
| 7305K | 0.035 | 0.62 | 450/350 | — | — | N | 118 |
| 7303 | 0.035 | 0.90 | 225/175 | — | — | Y | 189 |
| 7308 | 0.035 | 0.90 | 225/175 | — | — | Y | 189 |
| A970 | 0.033 | 0.89 | 225/175 | — | — | Y | 189 |
| A1087 | 0.039 | 0.67 | 600/— | — | — | N | 42 |
| 7305KG | 0.036 | 1.25 | 450/600 | — | — | N | 118 |
The data herein are averages based on the authoritative testing of several lot numbers. This information is intended for comparison purposes only. Kevlar® is a registered trademark of E.I. du Pont de Nemours and Company.
Min/Max Operating Temps: PTFE Coated Fabrics -100/500°F | Silicone Rubber Coated -100/450°F | Pigmented PTFE w/ LSR -100/350°F | Kevlar® Open Mesh -100/356°F
Ready to Get Started?
Let us match you to
the right fabric grade.
Taconic can help you identify the right PTFE coated fabric, silicone rubber coated fabric, porous fabric, open mesh material, or custom coated solution for your application.
Contact Taconic








